Major construction initiatives
Currently Underway
Queens Street/St Kilda Road
There are currently four sites of major construction in this area:
• 'Home Albert Park', 6-9 Queens Road | Hacer Group
• ‘The Albertine’, 31 Queens Road | Mirvac construction company
• ‘The Louise’, 8 Louise Street (Hamilton Marino construction company)
• ‘Park Quarter’ 472-474 St Kilda Road (Hickory construction company)
• 50-52 Queens Road (Hickory construction company)
Construction is also in progress on two further sites in the area; South-East Water is conducting service authority works through their contractor Gazzola Civil Constructions, and 6-9 Queens Road Melbourne, which is a smaller construction site.
All construction sites require permits from the City of Port Phillip to ensure their operations are compliant with Local Laws 2023. This includes 'Out of Hours' Permits, which may be issued under certain circumstances.

What is an Out of Hours Permit?
Below are the Out of Hours Permits that have recently been issued in our municipality:
Permit Ref. | Street Address | Day | Date | Times | Works approved under Local Laws 2023 criterion |
PTOH 50 | 143 Clarendon Street, South Melbourne | Tuesday and Wednesday | 20 May and 21 May | 8 pm to 5 am | Installation of a new digital advertising sign |
PTOH 57 | 6-9 Queens Road, Melbourne | Monday | 28 April | 4 to 7 am | Delivery of piling rig. Max 4 staff on site |
PTOH 65 | 1/16 Barak Road, Port Melbourne | Wednesday | 16 April | 3 to 5 am | Delivery of equipment using over-sized vehicle |
PTOH 60 | 198-200 Clarendon Street, South Melbourne | Saturday and Sunday | 12 April and 13 April | 6 am to 4.30 pm | Gantry installation fronting Ross Place (max 10 staff) |
PTOH 64 | 1/16 Barak Road, Port Melbourne | Sunday | 13 April | 8 am to 6 pm | Temporary power works, max. 5 staff |
PTOH 63 | 31 Queens Road, Melbourne | Saturday | 12 April | 7 to 9 am | Removal of construction materials and screen extensions - Max 15 staff |
PTOH 61 | 28-32 Albert Road, South Melbourne | Thursday | 10 April | 6 to 10 pm | Basement concreting works - Max 15 staff |
PTOH 55 | 8 Louise Street, Melbourne | Saturday | 4 April | 6 to 8 pm | Crane jump, - Max 20 staff on site |
PTOH 55 | 8 Louise Street, Melbourne | Sunday | 5 April | 7 to 9 am | Crane jump, - Max 20 staff on site |
PTOH 56 | 299 Williamstown Road, Port Melbourne | Tuesday | 1 April | 1 to 5 am | Piling rig removed from site using oversized truck - max. 3 staff on site |
PTOH 52 | 472-474 St Kilda Road, Melbourne | Monday | 24 March | 6 am to 7 pm | Large concrete pour to basement slab- max 16 staff on site |
PTOH 47 | 31 Queens Road, Melbourne | Saturday | 15 March, 22 March, 29 March, 5 April, 12 April, 19 April | 7 to 9 am | Removal of construction materials, max 12 staff |
This webpage is updated on a regular basis to ensure residents are provided with up-to-date information on permit approvals or amendments. Every effort is made to keep this information current; if you notice a discrepancy, please let us know using one of the methods outlined in the section below.